17,510
TOTAL FLOW (Nm3/ h)
2018
Year
| Compressors | Units | Discharge Pressure (Bar A) | Flow (Nm3/h) |
|---|---|---|---|
| A | 1 | 0.89~8.89 | 1,200 |
| B | 1 | 0.89~8.89 | 2,400 |
| C | 1 | 8.89~10.89 | 2,800 |
| D | 1 | 8.89~10.89 | 2,800 |
| E | 2 | 0.8~7.66 | 8,310 |
TOTAL FLOW (Nm3/ h)
Year
| Compressors | Units | Discharge Pressure (Bar A) | Flow (Nm3/h) |
|---|---|---|---|
| A | 1 | 0.89~8.89 | 1,200 |
| B | 1 | 0.89~8.89 | 2,400 |
| C | 1 | 8.89~10.89 | 2,800 |
| D | 1 | 8.89~10.89 | 2,800 |
| E | 2 | 0.8~7.66 | 8,310 |
GCL